MolProbity logo
When finished, you should . Hint: Use File | Save As... to save a copy of this page.

:  8846: B 183 VAL  CG2 : B 215 SER  HB3 :   -0.662:      131
:  8846: B 215 SER  CB  : B 183 VAL HG22 :   -0.536:      157
:  8846: B 183 VAL HG22 : B 215 SER  HB3 :   -0.474:      157

:  8846: A 209 ASN  ND2 : A 191 ASP  HA  :   -0.632:      117
:  8846: A 191 ASP  HA  : A 209 ASN HD21 :   -0.522:      117

:  8846: B 308 PRO  CD  : B 307 ASP  HB2 :   -0.592:      138
:  8846: B 308 PRO  CD  : B 307 ASP  CB  :   -0.475:      118

:  8846: B 216 THR  O   : B 216 THR HG22 :   -0.564:      181
:  8846: B 216 THR  O   : B 216 THR  CG2 :   -0.434:      151

:  8846: A 267 PRO  HA  : A 266 THR  CG2 :   -0.563:       92

:  8846: A 307 ASP  HB2 : A 308 PRO  CD  :   -0.549:       79
:  8846: A 331 VAL  CG2 : A 307 ASP  C   :   -0.484:       79
:  8846: A 307 ASP  CB  : A 308 PRO  CD  :   -0.416:       69

:  8846: C 381 ALA  O   : C 182 HOH  O   :   -0.540:       65

:  8846: A  78 ILE HD11 : A  83 LEU HD11 :   -0.532:       97
:  8846: A  83 LEU HD11 : A  78 ILE  CD1 :   -0.404:       81

:  8846: A 265 ILE HD11 : A 277 ARG  CD  :   -0.515:       86

:  8846: A 100 ASN  ND2 : A 422 HOH  O   :   -0.512:       73

:  8846: A 911 FLC  OB2 : A 911 FLC  CGC :   -0.512:      133
:  8846: A 911 FLC  OB1 : A 911 FLC  OA1 :   -0.466:      135
:  8846: A 911 FLC  OHB : A 336 GLU  CD  :   -0.400:      124

:  8846: B  53 PRO  N   : B  52 THR  OG1 :   -0.508:      115
:  8846: B  52 THR  OG1 : B  53 PRO  CD  :   -0.431:      115

:  8846: B 339 ASN  OD1 : B 339 ASN  C   :   -0.506:      164

:  8846: A 289 ASN  HB2 : A 288 ARG  O   :   -0.503:       71
:  8846: A 289 ASN  HA  : A  30 HOH  O   :   -0.490:       66

:  8846: A 290 LEU  CD1 : A 290 LEU  C   :   -0.495:       92

:  8846: B 258 ASP  O   : B 317 LYS  HE2 :   -0.495:      109

:  8846: A 290 LEU  O   : A 290 LEU HD12 :   -0.441:      111
:  8846: A 290 LEU HD12 : A 290 LEU  C   :   -0.431:      111

:  8846: B 127 LEU  C   : B 127 LEU HD12 :   -0.487:       72

:  8846: B 332 CYS  SG  : B 324 PRO  HG3 :   -0.486:      118

:  8846: C 910 FLC  OG2 : C 910 FLC  CBC :   -0.483:       75
:  8846: C 386 HIS  ND1 : C 910 FLC  OB1 :   -0.447:       71

:  8846: A 118 THR  CB  : A 119 PRO  CD  :   -0.463:       82

:  8846: A 258 ASP  O   : A 317 LYS  HE2 :   -0.463:       70

:  8846: A 119 PRO  CD  : A 118 THR  HB  :   -0.403:       93

:  8846: A 125 ARG  HG2 : A 151 GLU  HG3 :   -0.461:       88

:  8846: B  83 LEU HD11 : B  78 ILE HD11 :   -0.456:       68

:  8846: A  63 LEU HD12 : A  63 LEU  C   :   -0.450:       78

:  8846: B 302 ALA  O   : B 223 ARG  NH1 :   -0.449:      153
:  8846: B 223 ARG  CZ  : B 302 ALA  O   :   -0.400:      153

:  8846: A 192 ASP  OD2 : A 194 SER  CB  :   -0.444:      120
:  8846: A 194 SER  HB3 : A 192 ASP  OD2 :   -0.412:      143

:  8846: A 293 ILE  HB  : C 374 ILE  CG2 :   -0.441:       70

:  8846: B 156 ARG  HD2 : B 118 THR  O   :   -0.441:       98

:  8846: A 169 TRP  CG  : A 180 GLU  HG2 :   -0.440:      171

:  8846: C 387 HIS  O   : C 388 HIS  C   :   -0.439:      129

:  8846: A 292 TYR  HH  : A  87 PRO  HG3 :   -0.437:       73

:  8846: C 378 LEU  CD1 : A 149 PRO  HG3 :   -0.437:       70

:  8846: B 290 LEU  C   : B 290 LEU HD12 :   -0.434:       64

:  8846: B 309 GLN  OE1 : B 342 PRO  HD3 :   -0.433:      152

:  8846: B 226 VAL HG22 : B 297 LEU HD22 :   -0.433:       93

:  8846: A  94 SER  HG  : A 103 THR  HB  :   -0.425:       71

:  8846: B 218 ASN  OD1 : B 218 ASN  N   :   -0.423:      167

:  8846: A 136 SER  O   : A 138 PRO  HD3 :   -0.423:      105

:  8846: B 303 ASP  OD1 : B 304 GLN  N   :   -0.422:      192

:  8846: C 367 GLU  N   : C 367 GLU  CD  :   -0.422:      149

:  8846: B 256 ARG  HD2 : B 315 PHE  CD2 :   -0.415:       96

:  8846: B 316 ASN  C   : B 316 ASN  OD1 :   -0.415:      140

:  8846: B 202 PHE  O   : D 380 SER  N   :   -0.410:       76

:  8846: D 379 LEU HD21 : B 280 VAL  CG1 :   -0.403:       78
#sum2 ::7.01 clashscore : 0.00 clashscore B<40 
#summary::8846 atoms:80 atoms B<40:947238 potential dots:59200.0 A^2:62 bumps:0 bumps B<40:2858 score